Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Koval,Ryan | 15 | 5 | - | - | 20 |
| Aranda,Cruz | 14 | 5 | - | - | 19 |
| Gerdes,Aaron | 7 | 4 | 1 | - | 12 |
| Pinkett,Greyson | 7 | 4 | - | - | 11 |
| McGowan,Garrett | 8 | 1 | 1 | - | 10 |
| Carr,Caleb | 8 | 2 | - | - | 10 |
| Hartman,Mason | 9 | 1 | - | - | 10 |
| Ohlmeier,Blain | 8 | 2 | - | - | 10 |
| Pomeroy,Dawson | 9 | - | - | - | 9 |
| Henry,Tyler | 3 | - | - | - | 3 |
| Theis,Adam | 2 | - | - | - | 2 |
| Daley,Brett | 1 | - | - | - | 1 |
| TEAM | 91 | 24 | 2 | - | 117 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| McGowan,Garrett | 7 | 4 | 1 | 2 | 14 |
| Aranda,Cruz | 7 | 3 | - | - | 10 |
| Ohlmeier,Blain | 5 | - | 1 | - | 6 |
| Koval,Ryan | 3 | 1 | 1 | 1 | 6 |
| Carr,Caleb | 3 | 2 | 1 | - | 6 |
| Gerdes,Aaron | 3 | 3 | - | - | 6 |
| Theis,Adam | 3 | 1 | - | - | 4 |
| Pomeroy,Dawson | 3 | 1 | - | - | 4 |
| Hartman,Mason | 3 | - | - | - | 3 |
| Pinkett,Greyson | 2 | - | 1 | - | 3 |
| Daley,Brett | 2 | - | - | - | 2 |
| Henry,Tyler | 1 | 1 | - | - | 2 |
| Carrillo,Hector | - | 1 | - | - | 1 |
| TEAM | 42 | 17 | 5 | 3 | 67 |
| HITTING STREAKS | Longest | Current |
| Carr,Caleb | 10 | - |
| Pinkett,Greyson | 9 | - |
| Gerdes,Aaron | 8 | 2 |
| Hartman,Mason | 8 | 2 |
| Koval,Ryan | 8 | - |
| Aranda,Cruz | 8 | 1 |
| McGowan,Garrett | 7 | - |
| Pomeroy,Dawson | 7 | - |
| Ohlmeier,Blain | 5 | - |
| Daley,Brett | 5 | - |
| Theis,Adam | 4 | - |
| Henry,Tyler | 3 | 3 |
| Carrillo,Hector | 3 | - |
| Howard,Grant | 2 | 2 |
| Murany,Logan | 2 | 2 |
| Bonnel,Austin | 1 | - |
| Hinton,Braeden | 1 | - |
| Lamunyon,Hunter | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Gerdes,Aaron | 37 | 2 |
| McGowan,Garrett | 15 | - |
| Koval,Ryan | 14 | - |
| Pomeroy,Dawson | 13 | - |
| Aranda,Cruz | 12 | 1 |
| Pinkett,Greyson | 12 | 12 |
| Carr,Caleb | 10 | 1 |
| Hartman,Mason | 10 | 2 |
| Theis,Adam | 8 | - |
| Ohlmeier,Blain | 8 | - |
| Henry,Tyler | 7 | 4 |
| Daley,Brett | 5 | - |
| Hinton,Braeden | 3 | - |
| Murany,Logan | 3 | 3 |
| Carrillo,Hector | 3 | - |
| Howard,Grant | 2 | 2 |
| Bonnel,Austin | 1 | - |
| Lamunyon,Hunter | 1 | - |
| Reasnor,Quin | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Aranda,Cruz | 46 | . | . | . | . | . | 46 | . | . | . | . | . | 30 | 1 | . | 9 | 2 | . | 2 | 2 | . | |
| McGowan,Garrett | 45 | . | . | 45 | . | . | . | . | . | . | . | . | . | 1 | 15 | 10 | 11 | 5 | 2 | 1 | . | |
| Koval,Ryan | 45 | . | . | . | . | . | . | . | . | 45 | . | . | . | 11 | 2 | 18 | 12 | 2 | . | . | . | |
| Hartman,Mason | 44 | . | . | . | 42 | . | . | 2 | . | . | . | . | 16 | 10 | . | . | . | . | . | . | 18 | |
| Pomeroy,Dawson | 40 | . | . | . | . | 33 | . | 5 | . | . | . | 2 | . | 1 | 4 | 2 | 11 | 17 | 4 | 1 | . | |
| Pinkett,Greyson | 40 | . | 40 | . | . | . | . | . | . | . | . | . | . | . | 19 | 6 | 2 | 3 | 8 | 2 | . | |
| Gerdes,Aaron | 37 | . | . | . | . | . | . | 25 | 12 | . | . | . | . | . | 6 | . | . | 6 | 11 | 7 | 7 | |
| Carr,Caleb | 36 | . | . | . | . | . | . | . | . | . | . | 36 | . | 15 | . | 1 | 5 | 13 | 2 | . | . | |
| Ohlmeier,Blain | 34 | . | . | . | . | . | . | . | 34 | . | . | . | . | 4 | . | . | . | . | 2 | 14 | 14 | |
| Theis,Adam | 17 | . | . | . | 4 | 13 | . | . | . | . | . | . | . | 2 | . | . | . | . | 3 | 9 | 3 | |
| Henderson,David | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ingalls,Peyton | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Henry,Tyler | 11 | . | . | . | . | . | . | 5 | . | 1 | . | 5 | . | . | . | . | 1 | . | 7 | 2 | 1 | |
| Daley,Brett | 10 | . | . | . | . | . | . | 9 | . | . | . | 1 | . | 1 | . | . | . | . | 2 | 4 | 3 | |
| Curry,Zach | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brown,Nick | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Carrillo,Hector | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | . | |
| Root,Justin | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bonnel,Austin | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | . | 1 | . | . | |
| Lamunyon,Hunter | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Westbrooks,Clay | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ladd,Chandler | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dotson,Jarret | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hinton,Braeden | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |
| Murany,Logan | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Blancarte,Jackson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Pomeroy,Dawson/PSU | .400 | 11 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 1.000 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Murany,Logan/PSU | .500 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 11 | 0 | 1 | .917 |
| c | Pinkett,Greyson/PSU | .283 | 41 | 145 | 26 | 41 | 9 | 1 | 4 | 22 | 64 | .441 | 22 | 4 | 24 | 2 | .392 | 0 | 1 | 1-4 | 287 | 33 | 2 | .994 |
| c | Carrillo,Hector/PSU | .222 | 5 | 18 | 1 | 4 | 2 | 0 | 0 | 5 | 6 | .333 | 0 | 0 | 6 | 0 | .222 | 0 | 0 | 1-1 | 34 | 5 | 0 | 1.000 |
| c | Hinton,Braeden/PSU | .000 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| 1b | McGowan,Garrett/PSU | .265 | 45 | 162 | 44 | 43 | 10 | 0 | 15 | 48 | 98 | .605 | 29 | 7 | 55 | 1 | .397 | 1 | 2 | 7-8 | 330 | 27 | 3 | .992 |
| 1b | Lamunyon,Hunter/PSU | .167 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| 2b | Hartman,Mason/PSU | .248 | 44 | 157 | 32 | 39 | 4 | 1 | 0 | 10 | 45 | .287 | 22 | 1 | 37 | 1 | .344 | 0 | 7 | 20-21 | 91 | 94 | 7 | .964 |
| 2b | Theis,Adam/PSU | .182 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 1 | 6 | 1 | .308 | 0 | 0 | 0-0 | 11 | 6 | 1 | .944 |
| 3b | Bonnel,Austin/PSU | .333 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Pomeroy,Dawson/PSU | .259 | 33 | 108 | 22 | 28 | 5 | 0 | 6 | 19 | 51 | .472 | 18 | 5 | 35 | 4 | .386 | 1 | 0 | 5-7 | 31 | 47 | 11 | .876 |
| 3b | Theis,Adam/PSU | .208 | 24 | 48 | 10 | 10 | 1 | 0 | 2 | 12 | 17 | .354 | 8 | 2 | 9 | 0 | .339 | 1 | 0 | 2-2 | 12 | 30 | 5 | .894 |
| 3b | Gerdes,Aaron/PSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Aranda,Cruz/PSU | .321 | 46 | 187 | 41 | 60 | 5 | 3 | 2 | 40 | 77 | .412 | 15 | 8 | 39 | 0 | .390 | 3 | 2 | 19-22 | 55 | 116 | 6 | .966 |
| ss | Reasnor,Quin/PSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Daley,Brett/PSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Carr,Caleb/PSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Gerdes,Aaron/PSU | .351 | 50 | 134 | 25 | 47 | 11 | 2 | 3 | 27 | 71 | .530 | 15 | 6 | 22 | 3 | .430 | 3 | 2 | 13-16 | 86 | 0 | 0 | 1.000 |
| of | Hartman,Mason/PSU | .333 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| of | Koval,Ryan/PSU | .320 | 45 | 181 | 38 | 58 | 11 | 4 | 4 | 35 | 89 | .492 | 18 | 4 | 43 | 2 | .386 | 4 | 1 | 12-15 | 82 | 2 | 3 | .966 |
| of | Pomeroy,Dawson/PSU | .294 | 5 | 17 | 4 | 5 | 0 | 1 | 0 | 3 | 7 | .412 | 3 | 3 | 7 | 0 | .458 | 1 | 0 | 1-1 | 10 | 0 | 1 | .909 |
| of | Henry,Tyler/PSU | .286 | 9 | 21 | 4 | 6 | 1 | 0 | 1 | 4 | 10 | .476 | 0 | 3 | 11 | 0 | .375 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Ohlmeier,Blain/PSU | .280 | 40 | 125 | 21 | 35 | 5 | 1 | 2 | 22 | 48 | .384 | 9 | 2 | 16 | 2 | .338 | 0 | 3 | 4-4 | 109 | 4 | 0 | 1.000 |
| of | Daley,Brett/PSU | .259 | 15 | 27 | 8 | 7 | 0 | 2 | 2 | 6 | 17 | .630 | 6 | 1 | 10 | 0 | .412 | 0 | 0 | 1-1 | 15 | 0 | 0 | 1.000 |
| of | Carrillo,Hector/PSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Howard,Grant/PSU | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hinton,Braeden/PSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Carrillo,Hector/PSU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Henry,Tyler/PSU | .286 | 6 | 14 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .357 | 2 | 1 | 3 | 0 | .412 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Carr,Caleb/PSU | .277 | 38 | 137 | 26 | 38 | 10 | 1 | 4 | 24 | 62 | .453 | 13 | 3 | 46 | 0 | .353 | 0 | 4 | 1-3 | 0 | 0 | 0 | .000 |
| dh | Bonnel,Austin/PSU | .125 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Pomeroy,Dawson/PSU | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 1 | .143 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Daley,Brett/PSU | .000 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Pinkett,Greyson/PSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Henry,Tyler/PSU | .400 | 7 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 8 | 1.600 | 1 | 1 | 2 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hinton,Braeden/PSU | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Theis,Adam/PSU | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Daley,Brett/PSU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carr,Caleb/PSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lamunyon,Hunter/PSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bonnel,Austin/PSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carrillo,Hector/PSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ohlmeier,Blain/PSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reasnor,Quin/PSU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Murany,Logan/PSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gerdes,Aaron/PSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nelson,Ty/PSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Henderson,David | 10 | 3 | 7 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Blancarte,Jackson | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Mauldin,Chandler | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Curry,Zach | 5 | 0 | 5 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| p | Ladd,Chandler | 2 | 1 | 1 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| p | Westbrooks,Clay | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Scherer,Bennett | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Dotson,Jarret | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Rogge,Caleb | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Root,Justin | 14 | 5 | 8 | 1 | .929 | 1 | 3 | 3 | .500 | 0 | 0 |
| p | Ingalls,Peyton | 8 | 1 | 6 | 1 | .875 | 1 | 6 | 1 | .857 | 0 | 0 |
| p | Lane,Tanner | 8 | 3 | 4 | 1 | .875 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Brown,Nick | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 3 | .400 | 0 | 0 |
| p | Pomeroy,Dawson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Mendenhall, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Calhoon,AJ | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Carrillo,Hector | 39 | 34 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 1 | 0 |
| c | Hinton,Braeden | 12 | 12 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| c | Pinkett,Greyson | 322 | 287 | 33 | 2 | .994 | 2 | 35 | 20 | .636 | 6 | 0 |
| c | Murany,Logan | 12 | 11 | 0 | 1 | .917 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| 1b | Lamunyon,Hunter | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Pomeroy,Dawson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | McGowan,Garrett | 360 | 330 | 27 | 3 | .992 | 27 | 0 | 0 | --- | 0 | 0 |
| 2b | Reasnor,Quin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Hartman,Mason | 192 | 91 | 94 | 7 | .964 | 17 | 0 | 0 | --- | 0 | 0 |
| 2b | Theis,Adam | 18 | 11 | 6 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Theis,Adam | 47 | 12 | 30 | 5 | .894 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Pomeroy,Dawson | 89 | 31 | 47 | 11 | .876 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Reasnor,Quin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Gerdes,Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Bonnel,Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Aranda,Cruz | 177 | 55 | 116 | 6 | .966 | 18 | 0 | 0 | --- | 0 | 0 |
| ss | Reasnor,Quin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Daley,Brett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ohlmeier,Blain | 113 | 109 | 4 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| of | Gerdes,Aaron | 86 | 86 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Daley,Brett | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hartman,Mason | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Henry,Tyler | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Koval,Ryan | 87 | 82 | 2 | 3 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Pomeroy,Dawson | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Carrillo,Hector | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Carr,Caleb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs Missouri Southern (Apr 24, 2021) |
| Runs scored: | 20 | - | vs Northwest Mo. St. (Feb 23, 2021) |
| Hits: | 19 | - | vs Northwest Mo. St. (Feb 23, 2021) |
| RBIs: | 19 | - | vs Northwest Mo. St. (Feb 23, 2021) |
| Doubles: | 4 | - | vs Northwest Mo. St. (Feb 23, 2021) |
| 4 | - | at Central Oklahoma (Mar 28, 2021) | |
| 4 | - | vs Emporia State (May 08, 2021) | |
| Triples: | 3 | - | vs Missouri Southern (Apr 24, 2021) |
| Home runs: | 4 | - | vs Missouri Western (Feb 22, 2021) |
| 4 | - | at Fort Hays State (Feb 28, 2021) | |
| Total bases: | 32 | - | vs Northwest Mo. St. (Feb 23, 2021) |
| Walks: | 10 | - | vs Northeastern St. (Mar 05, 2021) |
| 10 | - | vs Washburn (Mar 14, 2021) | |
| Strikeouts: | 17 | - | at Fort Hays State (Feb 28, 2021) |
| Sac hits: | 2 | - | (5 times ) |
| Sac flies: | 1 | - | (16 times ) |
| Stolen bases: | 5 | - | at Missouri Western (Apr 30, 2021) |
| Hit by pitch: | 5 | - | vs Newman (Apr 17, 2021) |
| Caught stealing: | 2 | - | vs Washburn (Mar 15, 2021) |
| 2 | - | at Missouri Western (May 01, 2021) | |
| Runners LOB: | 14 | - | at Rogers State (Apr 03, 2021) |
| Hit into DP: | 4 | - | at Northwest Mo. St. (Mar 21, 2021) |
Fielding
| Putouts: | 39 | - | vs Missouri Southern (Apr 24, 2021) |
| Assists: | 18 | - | vs Washburn (Mar 14, 2021) |
| Errors: | 4 | - | vs Emporia State (May 07, 2021) |
| Passed balls: | 2 | - | vs Emporia State (May 07, 2021) |
| DPs turned: | 2 | - | (8 times ) |
Pitching
| Innings pitched: | 13.0 | - | vs Missouri Southern (Apr 24, 2021) |
| Runs allowed: | 18 | - | vs Central Mo. (Apr 10, 2021) |
| Earned runs: | 15 | - | vs Central Mo. (Apr 10, 2021) |
| Walks allowed: | 7 | - | at Central Oklahoma (Mar 27, 2021) |
| Strikeouts: | 13 | - | vs Missouri Western (Feb 22, 2021) |
| 13 | - | vs Northeastern St. (Mar 06, 2021) | |
| Hits allowed: | 22 | - | vs Central Mo. (Apr 10, 2021) |
| Doubles allowed: | 8 | - | vs Central Mo. (Apr 10, 2021) |
| Triples allowed: | 2 | - | vs Central Mo. (Apr 10, 2021) |
| Homers allowed: | 4 | - | (4 times ) |
| Wild pitches: | 4 | - | vs Central Mo. (May 20, 2021 at Joplin, Mo.) |
| Hit batters: | 5 | - | at Central Oklahoma (Mar 26, 2021) |
| 5 | - | vs Central Mo. (Apr 11, 2021) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (8 times ) |
| Runs scored: | 4 | - | Carr,Caleb vs Missouri Western (Feb 22, 2021) |
| 4 | - | Pomeroy,Dawson vs Northwest Mo. St. (Feb 23, 2021) | |
| 4 | - | McGowan,Garrett vs Northwest Mo. St. (Feb 23, 2021) | |
| Hits: | 4 | - | McGowan,Garrett vs Northwest Mo. St. (Feb 23, 2021) |
| 4 | - | Gerdes,Aaron vs Newman (Apr 18, 2021) | |
| RBIs: | 6 | - | McGowan,Garrett vs Missouri Western (Feb 22, 2021) |
| Doubles: | 3 | - | Pinkett,Greyson vs Emporia State (May 07, 2021) |
| Triples: | 1 | - | (16 times ) |
| Home runs: | 2 | - | McGowan,Garrett vs Missouri Western (Feb 22, 2021) |
| 2 | - | McGowan,Garrett vs Northwest Mo. St. (Feb 23, 2021) | |
| Total bases: | 12 | - | McGowan,Garrett vs Northwest Mo. St. (Feb 23, 2021) |
| Walks: | 4 | - | McGowan,Garrett at Fort Hays State (Feb 27, 2021) |
| 4 | - | Theis,Adam vs Washburn (Mar 14, 2021) | |
| Strikeouts: | 4 | - | McGowan,Garrett at Fort Hays State (Feb 28, 2021) |
| 4 | - | Aranda,Cruz vs Washburn (Mar 14, 2021) | |
| 4 | - | Carr,Caleb at Emporia State (Apr 13, 2021) | |
| Sac hits: | 1 | - | (22 times ) |
| Sac flies: | 1 | - | (16 times ) |
| Stolen bases: | 2 | - | (5 times ) |
| Hit by pitch: | 2 | - | (5 times ) |
| Caught stealing: | 1 | - | (18 times ) |
| Runners LOB: | 5 | - | (5 times ) |
Fielding
| Putouts: | 14 | - | Pinkett,Greyson vs Northeastern St. (Mar 06, 2021) |
| 14 | - | McGowan,Garrett vs Washburn (Mar 14, 2021) | |
| Assists: | 6 | - | Hartman,Mason vs Washburn (Mar 14, 2021) |
